TLD Features
-
.CHEAP
$32.99/yr -
.COACH
$59.99/yr -
.COMPUTER
$34.99/yr -
.CONSULTING
$45.99/yr -
.COOL
$34.99/yr
With Axtreme Host, you are provided with the option to choose from over 50 diverse TLDs for your website as well as get an absolutely free domain with a shared website hosting packages account. Discover more about the variety of TLDs we offer.
TLD Information
At Axtreme Host we offer a great set of generic and country–specific top–level domain name extensions to decide on! Given that TLDs are different regarding registration period and supported features, it really is recommended to check out our TLD information table just before you register your domain. It does show you: whether a TLD could be locked in order to prevent unrequested transfers, if it may be transferred to a different registrar, whether or not you can actually update the WHOIS details, whether you can actually allow WHOIS Privacy Protection, plus much more. As an example, if the TLD you plan to register isn’t going to support Whois Privacy Protection, you may choose to register another extension that will enable you to definitely mask your own private information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $45.99 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $37.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $15.10 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $23.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $20.70 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.80 |
.uk | yes | yes | yes | no | 1-10 years | $9.54 |
.co.uk | yes | yes | yes | no | 1-10 years | $9.54 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $21.40 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $38.20 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $36.70 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $49.20 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $29.70 |
.co.za | no | yes | yes | no | 1 Year | $21.30 |
.es | no | yes | no | no | 1-5 years | $11.94 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $39.70 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $16.20 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $16.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.60 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $38.20 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $37.20 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.80 |
.de | no | yes (EPP) | yes | no | 1 Year | $14.30 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.99 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes | yes | no | 1-10 years | $23.40 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $31.20 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $20.90 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $32.40 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $31.40 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $16.10 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $33.10 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $39.70 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $28.80 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $35.80 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $25.80 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $32.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $10.80 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $64.70 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $64.70 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $9.54 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $23.40 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $23.40 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $36.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $36.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
Domain Lock - This method means that you can lock your current domain name so as to prohibit just about any eventual efforts for unwanted transfer. The registrar lock option isn’t maintained by all TLDs so look at the TLD info table before registering your domain.
Domain Transfer Services - If you move a domain name to Axtreme Host, twelve months will be added onto the expiration date. For a lot of domains, an EPP authorization key is requested. It is given by the present registrar before the transfer process is launched. Although many vendors have additional fees for domain transfer, at Axtreme Host, the transfer cost is the same as the registration price!
WHOIS Editing Option - From the Domain Manager, you are able to change the WHOIS details for your domain name at any time when you want to!
Whois Privacy Protection - It is easy to cover any personal information published to the Whois of the domain at a low cost making use of the WHOIS Privacy Protection service from !
Domain Registration Period - The nominal time period for registering a Top–Level Domain (TLD) is dependent upon its registry policies. Many TLDs like .com and .net can be registered only for 1–10 years, on the other hand domains just like .com.au are available for a 2–year registration period only.
Minimum TLD Registration Period - A large number of TLDs are available with a minimal registration period of 1 year.
Notes - Below you will find the distinctive specifications for the distinct TLDs, if there are such.
Compare Our Prices
- For anyone wondering which TLD is the right choice for you, have a look at all our prices and pick the one which meets your finances!
- Compare our TLD prices
TLD Details
- Read more about the TLDs Axtreme Host offers. Find out just what is the minimal registration interval or whether you can acquire Whois Privacy Protection for your domain.
Service Guarantees
- We are committed to featuring a hassle–free domain name web hosting service with a 99.9% network uptime warranty!
Contact Us
- Have any queries? We are here for you. Call us or contact us by live chat and e–mail!